| Management number | 229300481 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 229300481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZAFUL Bandeau Bikini Sets for Women Size reference:S-US 4,M-US 6,L-US 8 Bikini Top:string o ring front Bikini Bottom:high cut cheeky side tie botttom Style:Sexy Perfect for swimming,pool party,beach walk,vocation or as women's gift

| ASIN | B0CT8H2JJT |
|---|---|
| Size | Medium |
| Color | 3-deep Coffee |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | ZAFUL |
| Neck Style | Bandeau |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Special Size Type | Large |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyamide (18% Spandex) |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Cinched, Ruched, Textured |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | [INF] Inferred: Machine Wash or Hand Wash with cool water, gentle cycle, and no bleach. Lay flat to dry or tumble dry low. Do not iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form