| Management number | 219755374 | Release Date | 2026/05/03 | List Price | $20.13 | Model Number | 219755374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crystal | Mineral |
|---|---|
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Titan |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | 1730SM02 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Analog Watch,Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 0.57 Pounds |
| Closure Type | Buckle |
| Manufacturer | Titan |
| Model Number | 1730SM02 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 9.3 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1730SM02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form