| Management number | 228520306 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228520306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Waist Size:26.4-38.6IN,Length:8.9INM:Bust:36.6IN,Waist Size:28.3-40.6IN,Length:9.3INL:Bust:38.6IN,Waist Size:30.3-42.5IN,Length:9.6INXL:Bust:40.6IN,Waist Size:32.3-44.5IN,Length:10.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F6V2BLRN |
|---|---|
| Size | Small |
| Color | Multicoloured Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Waist Size | 26.4 Inches |
| Fabric Type | 85% Polyester,15% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLqe5chn-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUS5wxjp8P99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form