| Management number | 230647287 | Release Date | 2026/06/18 | List Price | $6.57 | Model Number | 230647287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than a century, Smucker’s has been providing families with quality products they trust and prefer both at and away from home. Offer your customers the perfect variety of spreads with an assortment case of Smucker’s Strawberry Jam, Mixed Fruit Jelly, and Concord Grape Jelly.
| Flavor | Assorted |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Smucker's |
| Fruit type | Grape, Strawberry, Apple |
| Size | 0.5 Ounce (Pack of 200) |
| Container type | Box, Cup |
| Food condition | Shelf-Stable |
| Material | Plastic |
| Spice level | No Spice |
| Texture | Spread |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Count per pack | 200 |
| Count | 200 |
| Piece count | 200 |
| Food & drug fact label type | No Fact Panel |
| Food form | Spread |
| Retail packaging | Variety Pack |
| Manufacturer | The J.M. Smucker Company |
| Shelf life | 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form