| Management number | 228842285 | Release Date | 2026/05/31 | List Price | $339.60 | Model Number | 228842285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815067025770 |
|---|---|
| ASIN | B0CBCWRDN2 |
| Size | 22 W x 20 D x 17 H |
| Color | Weatherwood |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | Phat Tommy |
| Item Depth | 20 inches |
| Model Name | Swivel Glider |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Item Weight | 85 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 22 Inches |
| Manufacturer | Phat Tommy |
| Fill Material | Polyethylene (PE) |
| Material Type | Stainless Steel |
| Seat Material | Polyethylene (PE) |
| Item Dimensions | 31 x 29.25 x 40 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | All Weather, Glider, Swivel |
| Frame Material Type | Stainless Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 31"D x 29.25"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form