| Management number | 230323559 | Release Date | 2026/06/18 | List Price | $43.60 | Model Number | 230323559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked for the freedom to choose your carrier. Compatible with AT&T, Sprint, T-Mobile, and Verizon networks. Sim card not included. Customers may need to contact Sprint for activation on Sprint?s network.
Performance:
Battery:
Display:
| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | Moto G Power (2021) - 64GB Flash Gray |
| Screen size | 6.6 in |
| HD capacity | 64 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 4 GB |
| Features | Fingerprint Reader |
| Wireless | GB |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 48 MP |
| Color | Gray |
| Proc. brand | Qualcomm Snapdragon |
| Display | IPS LCD |
| Resolution | HD+ |
| Color category | Gray |
| Series | G Power |
| Device type | Unlocked Cell Phones |
| Edition | 2021 |
| Model | PALF0008US |
| Has written warranty | No |
| Assembled product weight | 0.46 lb |
| Size | 6.6" |
| Manufacturer | MOTOROLA |
| Has front-facing camera | Y |
| Native resolution | 720 x 1600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form