| Management number | 230413277 | Release Date | 2026/06/18 | List Price | $23.00 | Model Number | 230413277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Silver dial, Quartz movement, Scratch resistant mineral, Water resistant up to 5 ATM - 50 meters - 165 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Yellow |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Hour, Minute, Second |
| Bracelet style | Normal |
| Watch band width | 205 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Silver |
| Hand color | Yellow |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Watch band length | 205 mm |
| Has written warranty | No |
| Designer | Invicta |
| Pattern | None |
| Year | 2019 |
| Gemstone type | Crystal |
| Model | 29383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form