| Management number | 225798101 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 225798101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781573341591 |
|---|---|
| ASIN | B0DJ1C4X94 |
| Size | 45L |
| Color | 45l-khaki |
| Theme | Military |
| Fit Type | snug |
| Brand Name | Green Canyon |
| Item Shape | Rectangular |
| Model Name | Sd22 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable, Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| School Type | High School, Middle School |
| Manufacturer | Green Canyon |
| Style Number | SD22 |
| Material Type | Oxford |
| Product Style | Tactical |
| Outer Material | Oxford |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Tactical Backpack |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Flag Velcro, Logo Velcro, Reflective Rope |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SD22 |
| Item Dimensions D x W x H | 12"D x 13"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Army, Assault, Gym, Hunting, Military, School, Sport, Survival, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Scratch Resistant, USB Charging Port, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form