| Management number | 223494945 | Release Date | 2026/05/09 | List Price | $71.94 | Model Number | 223494945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484063253 |
|---|---|
| ASIN | B01MYMZZFN |
| Size | 13 |
| Color | Mossy Oak Bottomland |
| Style | Amphib Neoprene Bootfoot Camo Chest Wader, Cleated Outsole |
| Pattern | Camouflage |
| Fit Type | Regular |
| Material | Neoprene |
| Occasion | Hunting |
| Brand Name | FROGG TOGGS |
| Fabric Type | 100% Neoprene |
| Item Weight | 10.4 Pounds |
| Part Number | 2713656 |
| Closure Type | Pull-On |
| Manufacturer | FROGG TOGGS |
| Style Number | 271365 |
| Item Type Name | Waders |
| Collection Name | All |
| Included Components | Amphib 3.5mm Neoprene Chest Wader |
| Garment Size Country | United States |
| Warranty Description | SEE MANUFACTURER |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00647484063253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form