| Management number | 224287043 | Release Date | 2026/05/09 | List Price | $15.80 | Model Number | 224287043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670924880790 780392036862 |
|---|---|
| ASIN | B07MZJ3H8N |
| Flavor | Herbal |
| Item Form | Salve |
| Brand Name | Earth Elements Organics |
| Unit Count | 3.5 Ounce |
| Item Weight | 6.4 ounces |
| Manufacturer | Earth Elements Organics |
| Container Type | Jar |
| Item Nype Name | Salve |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Muscle Therapy |
| Package Type Name | Jar |
| Active Ingredients | arnica, comfrey |
| Additional Features | No Animal Testing |
| Target Use Body Part | Whole Body |
| Age Range Description | Kid |
| Specific Uses For Product | Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form